# 3 Gioielli, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  KALAMAZOO COLLEGE   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  VILLA JULIE COLLEGE   5-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 08, 2001  at ANDERSON COLLEGE   2-1  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 11, 2001  TAYLOR UNIVERSITY   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 20, 2001  at DePauw University   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 22, 2001  KENYON COLLEGE   2-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 26, 2001  at Hanover College   1-1  *  *  0  0  0  1  .000  0  .400  0  0-0 
Sep 29, 2001  at Allegheny College   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 30, 2001  at Hiram College   2-0  *  *  0  0  0  3  .000  3  .625  0  0-0 
Oct 03, 2001  at EARLHAM COLLEGE   1-5  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 06, 2001  COLLEGE OF WOOSTER   3-2  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 13, 2001  DENISON UNIVERSITY   0-3  *  *  0  0  0  0  .000  0  .625  0  0-0 
Oct 17, 2001  WITTENBERG UNIV.   2-4  *  *  1  0  2  1  .111  1  .667  0  0-0 
Oct 21, 2001  at OHIO WESLEYAN   0-2  *  *  0  0  0  0  .111  0  .667  0  0-0 
Oct 27, 2001  at Oberlin College   2-1  *  *  0  0  0  0  .111  0  .667  0  0-0 
Totals     23-36  15  15  1  0  2  9  .111  6  .667  0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13